←Back to overview
Compare · Hackthorpe
Hackthorpe vs Helton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackthorpe Lowther parish, Westmorland and Furness | Helton Askham parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Lowther parish | Askham parish |
| Population | 415 | 339 |
| Median property price | £285,000 | n/a |
| Sales (12 months) | 11 | n/a |
| Crime per 1,000 | 128 | 128 |
| Avg broadband (Mbps) | 58 | 59.3 |
| Full fibre (% of postcodes) | 37% | 0% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 48 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penrith North Lakes | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers